<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Technology &#187; Hydrogen Delivery</title>
	<atom:link href="http://www.h2technology.com/category/hydrogen-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2technology.com</link>
	<description>Hydrogen Infrastructure Knowlege Base</description>
	<lastBuildDate>Wed, 18 Mar 2009 04:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hydrogen Delivery Methods</title>
		<link>http://www.h2technology.com/hydrogen-delivery-methods/</link>
		<comments>http://www.h2technology.com/hydrogen-delivery-methods/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Delivery]]></category>
		<category><![CDATA[Delivery infrastructure]]></category>
		<category><![CDATA[Hydrogen Delivery technology]]></category>
		<category><![CDATA[reducing delivery cost]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=24</guid>
		<description><![CDATA[Infrastructure is required to move hydrogen from the location where it is produced to the dispenser at a refueling station or stationary power site. Options and trade-offs for hydrogen delivery from central, semi-central, and distributed production facilities to the point &#8230; <a href="http://www.h2technology.com/hydrogen-delivery-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-delivery-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Pipelines</title>
		<link>http://www.h2technology.com/hydrogen-pipelines/</link>
		<comments>http://www.h2technology.com/hydrogen-pipelines/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Delivery]]></category>
		<category><![CDATA[hydrogen pipeline]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=21</guid>
		<description><![CDATA[There are approximately 700 miles of hydrogen pipelines currently operating in the United States (compared to more than one million miles of natural gas pipelines nationwide). Owned by merchant hydrogen producers, these pipelines are located where large hydrogen refineries and &#8230; <a href="http://www.h2technology.com/hydrogen-pipelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-pipelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
