<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hydrogen Technology</title>
	<atom:link href="http://www.h2technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2technology.com</link>
	<description>Hydrogen Infrastructure Knowlege Base</description>
	<pubDate>Wed, 18 Mar 2009 04:30:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen Safety As A Fuel</title>
		<link>http://www.h2technology.com/hydrogen-safety-as-a-fuel/</link>
		<comments>http://www.h2technology.com/hydrogen-safety-as-a-fuel/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Safety]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Methane]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=38</guid>
		<description><![CDATA[Hydrogen is a medium for storing energy, otherwise known as an energy carrier. All energy carriers and fuels, such as gasoline and natural gas, have the characteristic of being volatile (containing potential energy). Hydrogen’s benefits and disadvantages differ from the fossil fuels commonplace in an advanced energy utilizing society such as in the United States.
In [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-safety-as-a-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Production</title>
		<link>http://www.h2technology.com/hydrogen-production/</link>
		<comments>http://www.h2technology.com/hydrogen-production/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Production]]></category>

		<category><![CDATA[distributed technologies]]></category>

		<category><![CDATA[Hydrogen Economy]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=27</guid>
		<description><![CDATA[Hydrogen can be produced in large central plants located as far as several hundred miles from the point of end-use; in smaller, semi-central plants within 20-100 miles of the point of end-use; or in small “distributed generation” facilities located very near or at the point of end-use. All three are expected to play a role [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Delivery Methods</title>
		<link>http://www.h2technology.com/hydrogen-delivery-methods/</link>
		<comments>http://www.h2technology.com/hydrogen-delivery-methods/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Delivery]]></category>

		<category><![CDATA[Delivery infrastructure]]></category>

		<category><![CDATA[Hydrogen Delivery technology]]></category>

		<category><![CDATA[reducing delivery cost]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=24</guid>
		<description><![CDATA[Infrastructure is required to move hydrogen from the location where it is produced to the dispenser at a refueling station or stationary power site. Options and trade-offs for hydrogen delivery from central, semi-central, and distributed production facilities to the point of use are complex. 
The choice of a hydrogen production strategy greatly affects the cost [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-delivery-methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Pipelines</title>
		<link>http://www.h2technology.com/hydrogen-pipelines/</link>
		<comments>http://www.h2technology.com/hydrogen-pipelines/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Delivery]]></category>

		<category><![CDATA[hydrogen pipeline]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=21</guid>
		<description><![CDATA[There are approximately 700 miles of hydrogen pipelines currently operating in the United States (compared to more than one million miles of natural gas pipelines nationwide). Owned by merchant hydrogen producers, these pipelines are located where large hydrogen refineries and chemical plants are concentrated (for example, in the Gulf Coast region).
Transporting gaseous hydrogen via existing [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-pipelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Fuel Cell</title>
		<link>http://www.h2technology.com/hydrogen-fuel-cell/</link>
		<comments>http://www.h2technology.com/hydrogen-fuel-cell/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Fuel Cell]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[fuel cell vehicles]]></category>

		<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=17</guid>
		<description><![CDATA[Fuel cells directly convert the chemical energy in hydrogen to electricity and some heat. Inside a fuel cell, hydrogen electrochemically combines with oxygen (from the air) to create electricity, with pure water and potentially useful heat as the only by-products.
Hydrogen-powered fuel cells are not only pollution free, but also can be more than two times [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-fuel-cell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Sensors</title>
		<link>http://www.h2technology.com/hydrogen-sensors/</link>
		<comments>http://www.h2technology.com/hydrogen-sensors/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Safety]]></category>

		<category><![CDATA[hydrogen detection]]></category>

		<category><![CDATA[hydrogen fire]]></category>

		<category><![CDATA[hydrogen sensors]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=10</guid>
		<description><![CDATA[The Hydrogen Industry often uses hydrogen sensors to help detect hydrogen leaks and has maintained a high safety record using them for decades. By comparison, natural gas is also odorless, colorless, and tasteless, but industry adds a sulfur-containing odorant to make it readily detectable by people. 


Currently, no known odorants can be used with hydrogen [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-sensors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Safety</title>
		<link>http://www.h2technology.com/hydrogen-safety/</link>
		<comments>http://www.h2technology.com/hydrogen-safety/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Safety]]></category>

		<category><![CDATA[characteristics of hydrogen]]></category>

		<category><![CDATA[hydrogen technologies]]></category>

		<guid isPermaLink="false">http://www.h2technology.com/?p=3</guid>
		<description><![CDATA[The United States currently produces and safely uses more than nine million metric tons of hydrogen each year, but primarily in a controlled industrial environment. Codes and standards applicable to hydrogen technologies, as well as information on the unique characteristics of hydrogen and its handling, will be essential to achieving the vision of a hydrogen [...]]]></description>
		<wfw:commentRss>http://www.h2technology.com/hydrogen-safety/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
